![]() |
White Oak Lanes |
||||
T h e S p a r e R o o m
|
|||||
| Breakfast | Sandwiches | ||||
| Egg Sandwich | $2.80 | Hamburger | $3.80 | ||
| Egg Sandwich w/ Cheese | $3.15 | Cheeseburger | $4.10 | ||
| Egg Sandwich w/ Meat | $4.45 | Bacon Cheeseburger | $4.70 | ||
| Egg Sandwich w/ Meat & Cheese | $4.80 | Hot Dog (All Beef) | $2.80 | ||
| Toast | $0.95 | Chili Dog | $3.25 | ||
| Bagel | $1.15 | Half Smoke | $3.35 | ||
| Donuts | $1.00 | Steak & Cheese Sandwich | $4.35 | ||
| Ham Sandwich (Cheese +$0.30) | $4.00 | ||||
| Snacks | Turkey Sandwich (Cheese +$0.30) | $4.00 | |||
| Chicken Tenders (5) | $6.10 | Marinated Grilled Chicken | $4.00 | ||
| Nachos & Cheese | $3.45 | Grilled Cheese | $3.10 | ||
| Cheese Sticks (5) | $3.35 | BLT | $3.45 | ||
| Soft Pretzel | $1.95 | Grilled Tuna Melt | $4.90 | ||
| French Fries | $3.05 | Tuna Salad (White Albacore) | $4.15 | ||
| Curly Fries | $3.45 | Egg Salad | $3.35 | ||
| Cheese Fries | $4.00 | Chicken Salad | $4.00 | ||
| Gravy Fries | $4.00 | Egg, Tuna, or Chicken Cold Plate | $4.00 | ||
| Chili Cheese Fries | $4.55 | BBQ (Beef or Pork) w/ coleslaw | $3.80 | ||
| Onion Rings | $4.10 | Club Sandwich Ham | $6.45 | ||
| Jalapeno Poppers (5) | $3.35 | Club Sandwich Turkey | $6.45 | ||
| Chicken Wings (8) | $6.45 | Combo Club (Ham & Turkey) | $7.55 | ||
| Bag Of Chips | $0.99 | Fish Sandwich (Fried Cod) | $3.60 | ||
| Ice Cream (Per Scoop) | $1.65 | ||||
| Subs | |||||
| Pizza | Combo Club Sub (Ham & Turkey) | $7.95 | |||
| Small Pizza 9 | $5.75 | Steak & Cheese Sub | $6.45 | ||
| Each Additional Topping | $0.50 | Tuna Salad Sub | $6.45 | ||
| Medium Pizza 12 | $9.50 | BBQ Sub (Beef or Pork) | $6.00 | ||
| Each Additional Topping | $1.00 | Ham & Cheese Sub | $6.45 | ||
| Large Pizza 16 | $14.25 | Turkey & Cheese Sub | $6.45 | ||
| Each Additional Topping | $1.50 | Cheeseburger Sub | $6.75 | ||
| Meatball Sub | $6.45 | ||||
| Combos | |||||
| (Sand. + FF + Sm. Drink) | Beverages | ||||
| Cheeseburger Combo | $7.50 | Fountain Soda Small 16oz | $1.40 | ||
| BBQ Combo (Beef or Pork) | $7.00 | (Coke Products) Medium 20oz | $1.65 | ||
| Hot Dog Combo | $6.25 | Large 32oz | $2.50 | ||
| Popcorn Shrimp Combo | $5.75 | Pitcher | $6.60 | ||
| Bottled Soda (Pepsi Products) | $1.56 | ||||
| Beer | Bottled Water | $1.56 | |||
| Can Beer | $2.78 | Bottled Juices | $1.56 | ||
| (Bud, Bud Lite, Bud Lite Lime | Coffee or Hot Tea Small 8oz | $0.85 | |||
| Coors Lite, Miller Lite) | Large 12 oz | $1.05 | |||
| Corona Can | $3.06 | Hot Chocolate | $1.05 | ||
| Aluminum Bottle (Bud Lite Lime) | $3.33 | Iced Tea Small 16oz | $0.95 | ||
| Medium 20oz | $1.05 | ||||
| Draft Beer Small 12oz | $2.78 | Large 32oz | $1.15 | ||
| (Bud, Bud Lite Large 20oz | $3.89 | Pitcher | $5.50 | ||
| Miller Lite, Yuengling) Pitcher | $10.00 | Milk Shake (Van. Choc. Or Straw.) | $3.85 | ||
Prices Do Not Include Sales Tax |
|||||
| Call In Your Take Out Order 301-593-3000 |
|||||